Samsung Galaxy Tab A11+
Tablet | Android | 256 GB | 11" TFT (1920 x 1200) | microSD slot | 3G, 4G, 5G | grey
Main Specification
| Product Description | Samsung Galaxy Tab A11+ - tablet - Android - 256 GB - 11" - 3G, 4G, 5G - not specified |
|---|---|
| Product Type | Tablet |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2472977 |
| Energy Class | Class E |
| Operating System | Android |
| Carrier | Not specified |
| Display | 11" TFT - 1920 x 1200 (207 ppi) |
| Processor | MediaTek MT8775 (8-core) |
| Processor Clock Speed | 2.5 GHz |
| Storage | 256 GB |
| RAM | 8 GB |
| User Available Memory | Flash: 232.7 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Cellular Technology | 3G, 4G, 5G |
| Cellular Protocols | GSM, UMTS, FDD LTE, TDD LTE, 5G Sub-6 Ghz |
| Wireless Connectivity | Bluetooth 5.3, 802.11a/b/g/n/ac, LTE |
| Rear Camera | 8 Megapixel focus: automatic |
| Front Camera | 5 Megapixel |
| Navigation System | GPS/GLONASS/Galileo/BeiDou/QZSS |
| Battery Run Time | Up to 15 hours |
| Dimensions (WxDxH) | 16.87 cm x 0.69 cm x 25.71 cm |
| Weight | 482 g |
| Colour | Grey |
| Specific Absorption Rate (SAR) | 1.047 W/kg (body) 1.047 W/kg (limb) |
| Manufacturer Warranty | 2-year warranty |
General
| Product Type | Tablet |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2472977 |
| Energy Class | Class E |
| Operating System | Android |
| Carrier | Not specified |
Display
| Type | 11" TFT |
|---|---|
| Resolution | 1920 x 1200 (207 ppi) |
| Colour Depth | 16 million colours |
| Features | 90 Hz refresh rate |
Processor
| Processor | MediaTek MT8775 |
|---|---|
| Processor Clock Speed | 2.5 GHz |
| Number of Cores | 8-core |
Memory
| Storage | 256 GB |
|---|---|
| RAM | 8 GB |
| User Available Memory | Flash: 232.7 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Max Supported Capacity | 2 TB |
Communications
| SIM Card Type | Nano SIM |
|---|---|
| Cellular Technology | 3G, 4G, 5G |
| Cellular Protocols | GSM, UMTS, FDD LTE, TDD LTE, 5G Sub-6 Ghz |
| Band | GSM 850/900/1800/1900 UMTS B1/B2/B4/B5/B8 LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B20/B26/B28/B38/B40/B41/B66 5G N1/N3/N5/N7/N8/N20/N26/N28/N38/N40/N41/N66/N71/N77/N78 |
| Wireless Connectivity | Bluetooth 5.3, 802.11a/b/g/n/ac, LTE |
| Security Protocols & Features | Wi-Fi Direct |
| Bluetooth Profiles | Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP), Hands-Free Profile (HFP), Human Interface Device Profile (HID), HID Over GATT Profile (HOGP), Headset Profile (HSP), Message Access Profile (MAP), Object Push Profile (OPP), Personal Area Networking Profile (PAN), Phonebook Access Profile (PBAP) |
Rear Camera
| Sensor Resolution | 8 Megapixel |
|---|---|
| Focus Adjustment | Automatic |
| Face Detection | Face recognition |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Front Camera
| Sensor Resolution | 5 Megapixel |
|---|
Navigation System
| Receiver | GPS/GLONASS/Galileo/BeiDou/QZSS |
|---|
Multimedia
| Supported Digital Audio Standards | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, Dolby Atmos |
|---|---|
| Supported Digital Video Standards | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Audio | Four speakers |
Software
| Preloaded Software | SmartThings, Samsung Smart Switch, Google Gemini |
|---|
Expansion and Connectivity
| Expansion Slots | 1 x microSDXC |
|---|---|
| Interfaces | USB-C/USB 2.0 Headphones mini jack (3.5mm) |
Battery
| Capacity | 7040 mAh |
|---|---|
| Run Time | Up to 15 hours |
| Run Time Details | Video playback: up to 15 hours |
| Battery Endurance per Cycle | 5766 min |
| Battery Endurance in Cycles | 1200 |
Miscellaneous
| Colour | Grey |
|---|---|
| Case Material | Metal |
| Sensors | Accelerometer, gyro sensor, hall sensor, geomagnetic sensor, light sensor |
| Features | Super Fast Charge |
| Cables Included | USB-C cable |
| Specific Absorption Rate (SAR) | 1.047 W/kg (body) 1.047 W/kg (limb) |
| Repairability Class | Class C |
| Repeated Free Fall Reliability Class | Class E |
| Ingress Protection Rating | IP52 |
Dimensions & Weight
| Width | 16.87 cm |
|---|---|
| Depth | 0.69 cm |
| Height | 25.71 cm |
| Weight | 482 g |
Dimensions & Weight (Shipping)
| Shipping Width | 17.6 cm |
|---|---|
| Shipping Depth | 2.7 cm |
| Shipping Height | 26.64 cm |
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
|---|
Product features
Immense display
The 11-inch display with a native resolution of 1920 x 1200 offers an immersive viewing experience, bringing content to life with vibrant color and clarity.Powerful audio
Equipped with four speakers, the Tab A11+ delivers high-quality sound for videos, music, and game audio, enhancing the overall multimedia experience.Long-lasting battery
The 7040 mAh battery is designed to endure up to 1200 cycles, providing extended usage time for streaming, browsing, and productivity without frequent recharging.Expandable storage
With support for microSD, users can expand their device's storage capacity up to 2 TB, allowing for ample room for applications, media, and documents.Versatile cameras
Featuring an 8-megapixel rear camera and a 5-megapixel front camera, this tablet enables users to capture high-quality images and engage in video calls seamlessly.Key selling points
- 11-inch display with 1920 x 1200 resolution for detailed visuals
- Four speakers provide immersive surround sound
- 7040 mAh battery supports long-lasting usage
- Expandable storage up to 2 TB with microSD support
- Integrated 8-megapixel rear camera and 5-megapixel front camera for versatile photography
References
MPN: SM-X236BZAPEUB
What our Customers think about us!
Page generated at:
04/06/2026 10:15:21