TCL 40 NXTPAPER
4G smartphone | dual-SIM | RAM 8 GB / Internal Memory 256 GB | microSD slot | 6.78" | 2460 x 1080 pixels (90 Hz) | 3x rear cameras 50 MP, 5 MP, 2 MP | front camera 32 MP | opalescent
Main Specification
| Product Description | TCL 40 NXTPAPER - opalescent - 4G smartphone - 256 GB - GSM |
|---|---|
| Product Type | 4G smartphone |
| Manufacturer Model Number | T612B |
| Display | 2460 x 1080 pixels - 6.78" - 369 ppi - (90 Hz) - 20.5:9 |
| Features | FM radio |
| Processor | MediaTek Helio G88 MT6769 / 2 GHz (8-core) |
| Graphics Accelerator | Mali-G52 MC2 |
| Memory | RAM 8 GB / Internal Memory 256 GB |
| Supported Memory Card | microSDXC slot - up to 2 TB |
| Operating System | Android 13 with TCL UI 5.0 |
| Main Camera | 50 Megapixel - f/1.8 - focus: automatic |
| Second Camera | 5 Megapixel - ultra wide-angle lens - f/2.2 |
| Third Camera | 2 Megapixel - f/2.4 - macro camera |
| Front Camera | 32 Megapixel f/2.0 - fixed focus |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM |
| Wireless Interface | NFC, Bluetooth, Wi-Fi 5 |
| Security Devices | Fingerprint reader (side), face recognition |
| Connectors | 3.5 mm headset jack, USB-C |
| Colour | Opalescent |
| Dimensions (WxDxH) | 75.53 mm x 7.89 mm x 168.16 mm |
| Weight | 195 g |
| Specific Absorption Rate (SAR) | 0.92 W/kg (head) 1.34 W/kg (body) 2.68 W/kg (limb) |
| Manufacturer Warranty | 2-year warranty |
General
| Product Type | Smartphone |
|---|---|
| Manufacturer Model Number | T612B |
| Form Factor | Touch |
| Integrated Components | FM radio |
| Width | 75.53 mm |
| Depth | 7.89 mm |
| Height | 168.16 mm |
| Weight | 195 g |
| Body Colour | Opalescent |
| Body Material | Fibreglass |
Cellular
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 13 |
| User Interface | TCL UI 5.0 |
| Navigation | BDS, GPS, GLONASS, Galileo, A-GPS |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Communications
| Data Transmission | LTE, VoLTE, VoWiFi, HSPA+, GPRS, EDGE |
|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 2, Band 4, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 1900, 1700, 850, 900 |
| 4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 20, Band 28, Band 38, Band 40, Band 41, Band 66 |
| 4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500, FDD 1700 - 2110 AWS-3 |
| Wireless Interface | NFC, Bluetooth 5.1, IEEE 802.11a/b/g/n/ac |
Phone Features
| Sensors | Accelerometer, proximity sensor, light sensor, digital compass |
|---|---|
| Security Devices | Fingerprint reader (side), face recognition |
| Security Technology | Face Unlock |
| Additional Features | Fast Charging, dual stereo speakers, HD Voice |
Media Player
| Supported Digital Audio Standards | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG, Vorbis, WAV (Alaw / Ulaw), WAV (Raw), FLAC, OPUS |
|---|---|
| Supported Digital Video Standards | MPEG-2, H.263, MPEG-4, H.264 AVC, H.265 HEVC, VP8, VP9 |
| Video Enhancements | NXTURBO |
| Sound Enhancements | 3D Boom Sound by DTS, sound booster |
Processor
| Type | MediaTek Helio G88 |
|---|---|
| Processor Number | MT6769 |
| Clock Speed | 2 GHz |
| Processor Core Qty | 8-core |
Graphics System
| Graphics Accelerator | Mali-G52 MC2 |
|---|
Memory
| RAM | 8 GB + up to 8 GB |
|---|---|
| Internal Memory Capacity | 256 GB |
| User Memory | 227 GB |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC - up to 2 TB |
Front Camera
| Sensor Resolution | 32 Megapixel |
|---|---|
| Sensor Size | 1/3.45" |
| Lens Aperture | F/2.0 |
| Lens Element Qty | 5-element |
| Focus Adjustment | Fixed focus |
| Field of View (FoV) | 71.5 degree(s) |
| Pixel Size | 0.65 μm |
| Camera Modes | High-res |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
Main Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Sensor Size | 1/2.76" |
| Lens Aperture | F/1.8 |
| Lens Construction | 5-element |
| Field of View (FoV) | 74.2 degree(s) |
| Pixel Size | 0.64 μm |
| Focus Adjustment | Automatic |
| Special Effects | HDR, Bokeh effect |
| Camera Modes | Night mode, High-Pixel Mode, One Shot, Steady Snap, Face Beauty, Panorama |
| Face Detection | Face detection |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Features | Phase Detect Auto-Focus (PDAF), AI scene detection |
Second Camera
| Sensor Resolution | 5 Megapixel |
|---|---|
| Sensor Size | 1/5" |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Lens Element Qty | 4-element |
| Field of View (FoV) | 114.9 degree(s) |
| Pixel Size | 1.12 μm |
Third Camera
| Sensor Resolution | 2 Megapixel |
|---|---|
| Sensor Size | 1/5" |
| Lens Aperture | F/2.4 |
| Field of View (FoV) | 88.8 degree(s) |
| Pixel Size | 1.75 μm |
| Lens Element Qty | 3-element |
| Functions | Macro camera |
Display
| Diagonal Size | 6.78" |
|---|---|
| Display Resolution | 2460 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 369 ppi |
| Aspect Ratio | 20.5:9 |
| Max Brightness | 450 cd/m² |
| Enhancement Technology | Blue light filter |
| Refresh Rate | 90 Hz |
| Contrast Ratio | 1500:1 |
| Features | NXTPAPER display, anti-reflective display, 96% NTSC |
Connections
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|---|
Battery
| Capacity | 5010 mAh |
|---|---|
| Recharge Time | 100 min |
Miscellaneous
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Reflection-Free Certification |
|---|---|
| Included Accessories | USB-C cable, LCD sticker, SIM card removal tool, 33W charger |
Manufacturer Warranty
| Service & Support | Limited warranty - 2 years |
|---|
Product features
Redefining your visual experience
Experience the novelty of the latest innovation-driven NXTPAPER visual technology. With FHD+ thrilling clarity, you will enjoy visuals bursting to life on the expansive 6.78" screen with a 90 Hz silky-smoothnessUltimate comfort, paper sensation
Innovatively designed, built-in multiple layers bring exciting benefits by providing versatile eye protection features.Paper-like touch
Anti-fingermark screen texture with a matte finish enhances a paper-like tactile experience.Low blue light
Intelligently reducing harmful blue light at the hardware-level without leaving any unpleasant yellowing, yet retaining a natural color tonality.Anti-glare
The screen, certified for reflection-free viewing, is always bright enough, clear, and gentle on the eyes while viewing outdoors and on the go.Full-color
Unlike limited-color e-reader screens, the NXTPAPER display delivers an explosion of vivid colors whether you're reading graphic novels, taking video calls, or web browsing.Eye-friendly color temperature
The screen auto-adjusts to surrounding lighting conditions and produces the most suitable color temperature for more eye-friendly viewing.Soft light
Gently dimmed screen light for enhanced eye comfort during bedtime viewing in a low-lit environment.Enhanced immersion with 3D Boom Sound
Indulge in true immersion with a DTS surround effect system giving harmonious sound vibes for your desired enjoyment.Hit 200% loudness with Sound Booster
Take calls on clear and sound-blasting speakers, and effortlessly listen to audiobooks and TV shows while doing home chores or exercises.Ultra-high resolution
Snap every selfie looking bright and crisp with colors so enriched you want to share them immediately.Night Mode
Never miss and worry less while capturing the best evening moments.High Pixel Mode
See deeper details revealed and superior clarity in the higher resolution.Macro camera
Take sharper close-ups with dramatic detail in an instant.114.9° ultra-wide camera
Take group photos the way you want without any strange distortions.Power up in no time
Supporting your all-day high-performing routines and online entertainment on a single charge.Solid memory for everything you do
The virtual RAM provides an extra boost to smoothly run all your favorite apps simultaneously on the Android 13, ensuring lag-free streaming or web browsing.Massive memory
With the capacity to hold 110+ movies or 55,000 photos, you will never need to sacrifice what you want to store.Boosted visual performance with NXTURBO
Instantly increase in image rendering by up to 30%, bringing a more seamless visual experience while playing resource-heavy games, and diving through social media threads and video channels.Nature inspired, forest embraced
Refined with pebble-smooth rounded corners and gracious camera design lines that are seamlessly unified under solid fiberglass.Eye-relieving NXTPAPER UI
Experience thoughtful and soothing NXTPAPER UI modes embraced by nature-themed esthetics, providing relaxed viewing day and night.Key selling points
- Redefining your visual experience
- Ultimate comfort, paper sensation
- Paper-like touch
- Low blue light
- Anti-glare
- Full-color
- Eye-friendly color temperature
- Soft light
- Enhanced immersion with 3D Boom Sound
- Hit 200% loudness with Sound Booster
- Ultra-high resolution
- Night Mode
- High Pixel Mode
- Macro camera
- 114.9° ultra-wide camera
- Power up in no time
- Solid memory for everything you do
- Massive memory
- Boosted visual performance with NXTURBO
- Nature inspired, forest embraced
- Eye-relieving NXTPAPER UI
References
MPN: T612B-2BLCGB12
What our Customers think about us!
Page generated at:
04/06/2026 05:16:03