Acer Nitro EI491CR Pbmiiipx
LED monitor | curved | 49" | 3840 x 1080 DFHD @ 144 Hz | VA | 400 cd/m² | 3000:1 | DisplayHDR 400 | 4 ms | 3xHDMI, DisplayPort | speakers | black
Main Specification
| Product Description | Acer Nitro EI491CR Pbmiiipx - LED monitor - curved - 49" - HDR |
|---|---|
| Device Type | LED-backlit LCD monitor - 49" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/374595 |
| Energy Class | Class G |
| Energy Consumption per Year | 97 kWh |
| Power Consumption (On mode) | 66 W |
| Curved Screen | Yes |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Panel Type | VA |
| Aspect Ratio | 32:9 |
| Native Resolution | DFHD 3840 x 1080 at 144 Hz |
| Pixel Pitch | 0.312 mm |
| Brightness | 400 cd/m² |
| Contrast Ratio | 3000:1 / 100000000:1 (dynamic) |
| HDR Capable | DisplayHDR 400 |
| Colour Support | 16.7 million colours (6-bit) |
| Colour Gamut | 90% DCI-P3 |
| Input Connectors | 3xHDMI, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Matte |
| Voltage | AC 120/230 V (50/60 Hz) |
| Colour | Black |
| Dimensions (WxDxH) | 119.8 cm x 24.8 cm x 47.1 cm |
| Weight | 11.4 kg |
| Environmental Standards | ENERGY STAR Qualified |
| Compliant Standards | MPR II, TUV GS, DisplayPort 1.2, ISO 9241-307 Class 2 |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/374595 |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Energy Consumption per Year | 97 kWh |
| Diagonal Size | 49" |
| Curved Screen | Yes |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Panel Type | VA |
| Aspect Ratio | 32:9 |
| Native Resolution | DFHD 3840 x 1080 at 144 Hz |
| Pixel Pitch | 0.312 mm |
| Pixel Per Inch | 81 |
| Brightness | 400 cd/m² |
| Contrast Ratio | 3000:1 / 100000000:1 (dynamic) |
| HDR Certification | DisplayHDR 400 |
| Colour Support | 16.7 million colours (6-bit) |
| Colour Gamut | 90% DCI-P3 |
| Vertical Refresh Rate | 48 - 120 Hz |
| Horizontal Refresh Rate | 53.53 - 160.56 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Matte |
| Backlight Technology | LED backlight |
| Features | Picture by picture, ComfyView, Zero Frame, Flicker-Less technology, Low Dimming technology, 6-axis colour adjustment, Acer VisionCare, Acer BluelightShield technology, Picture-in-Picture, Acer ColorPlus technology, Acer Display Widget |
| Colour | Black |
| Dimensions (WxDxH) | 119.8 cm x 24.8 cm x 47.1 cm |
| Weight | 11.4 kg |
Audio
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 3 watt |
Connectivity
| Interfaces | 3 x HDMI DisplayPort Audio line-out |
|---|
Mechanical
| Display Position Adjustments | Tilt |
|---|---|
| Tilt Angle | -5/+15 |
| VESA Mounting Interface | 75 x 75 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Cables Included | 1 x DisplayPort cable |
| Compliant Standards | MPR II, TUV GS, DisplayPort 1.2, ISO 9241-307 Class 2 |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 120/230 V (50/60 Hz) |
|---|---|
| Power Consumption (On mode) | 66 W |
| Power Consumption SDR (On mode) | 50 kWh/1000h |
| Power Consumption HDR (On mode) | 70 kWh/1000h |
| Power Consumption (Typical) | 60 watt |
| Power Consumption Stand by | 0.45 watt |
| Power Consumption (Off Mode) | 0.35 watt |
Dimensions & Weight (Shipping)
| Shipping Weight | 15.2 kg |
|---|
Sustainability Information
| ENERGY STAR Certified | Yes |
|---|---|
| ENERGY STAR Version | 7.0 |
Product features
Broader Is Better
Explore games like never before on this immense 49" VA display. Expand your field of view to encompass large action sequences and wide vistas in glorious DFHD. Even with the increased screen size, details stay sharp and colors remain accurate with 3840x1080 resolution.Maximized Immersion
Let the game world surround you and fill your peripheral vision with its 1800R curved screen. Feel the full cinematic experience of the 32:9 aspect ratio. And there's even more screen on offer thanks to the ZeroFrame, narrow-bezel design.Next-Level Synchronization
Eliminate choppy gameplay and distracting visual tear with AMD Radeon FreeSync 2. Savor smooth, responsive visuals as the monitor's refresh rate is synched to your computer's framerate. Unlock games' potential with the upgraded FreeSync 2, which supports HDR content and dynamic refresh rates.Seal of Approval
Not every gaming monitor comes with VESA DisplayHDR 400 certification. This industry standard specifies HDR quality, including luminance, color gamut, bit depth, and rise time. Take your gameplay to the next level with improved color accuracy and contrast.Fast-Paced Frames
Experience ultra-smooth, lag-free gameplay with faster frame rendering with a rapid refresh rate you can overclock to 144Hz. More frames per second means better 2D action scenes and outstanding image fluidity.Realms of Color
Immerse yourself in the hyper-realistic colors of the game world. Drink in the wide color gamut with sharper reds and greens provided by the Quantum Dot display. Smooth transitions, finer shades and uniform appearance are achieved with 90% DCI-P3.Widescreen Versatility
Multitask like a pro with PIP and PBP functions. Punch the hot key or call up the screen setting menu to make the best use of the monitor's massive real estate. Easily adjust your settings on the fly via the Display Widget utility software.Light It Up
Create your own atmosphere with real-time ambient backlighting. Expand your experience beyond the screen with seven backlighting colors plus flashing light effects.Key selling points
- Escape reality
- Powerful processing
- Take the helm
- Kick in the cooling
References
MPN: UM.SE1EE.P01
What our Customers think about us!
Page generated at:
04/06/2026 06:10:32