Epson EB-PU1007B - 3LCD projector - LAN - black
Main Specification
| Presentation Large venue projector Black | |
| 3LCD 7000 ANSI lumens | |
| Laser 20000 h | |
| WUXGA (1920x1200) 16:10 2000:1 | |
| Number of colours: 1.07 billion colours | |
| Focus: Motorized | |
| Ethernet LAN | |
| AC 431 W |
Projector
| Contrast ratio (dynamic) | 5000000:1 |
|---|---|
| Projector brightness | 7000 |
| Projection technology | 3LCD |
| Projector native resolution | WUXGA (1920x1200) |
| Contrast ratio (typical) | 2000:1 |
| Native aspect ratio | 16:10 |
| Number of colours | 1.07 billion colours |
| Projector brightness (economic mode) | 4900 |
| Projector brightness (portrait mode) | 7000 |
| Keystone correction, horizontal | ±30 |
| Keystone correction, vertical | ±45 |
| Matrix size | 1.93 |
| Heat dissipation | 1465.4 |
Light source
| Light source type | Laser |
|---|---|
| Service life of light source | 20000 |
| Service life of light source (economic mode) | 30000 |
Lens system
| Focus | Motorized |
|---|---|
| Focal length range | Varies by lens |
| Zoom type | Auto |
| Throw ratio | 0.35 - 10.11:1, Varies by lens |
| Interchangeable lens | Yes |
Video
| Analog signal format system | Not supported |
|---|---|
| Full HD | Yes |
| 3D | No |
| Video processing | 10 |
| Video colour modes | BT.709, Cinema, DICOM simulation mode, Dynamic, Multi-projection, Natural, Presentation |
Ports & interfaces
| HDBaseT port | Yes |
|---|---|
| USB 2.0 ports quantity | 2 |
| USB 2.0 Type-B ports quantity | 1 |
| Audio (L/R) in | 1 |
| Serial interface type | RS-232C |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | Yes |
Network
| Ethernet LAN | Yes |
|---|---|
| Ethernet LAN (RJ-45) ports | 1 |
Storage
| Card reader integrated | No |
|---|
Features
| Noise level (economic mode) | 29 |
|---|---|
| HDCP | Yes |
| Noise level | 33 |
| Country of origin | Philippines |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Password protection | Yes |
Design
| Market positioning | Presentation |
|---|---|
| Product type | Large venue projector |
| Product colour | Black |
| Placement | Ceiling, Desktop, Flying frame |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
Display
| Built-in display | No |
|---|
Power
| Power source | AC |
|---|---|
| Power consumption (typical) | 431 |
| Power consumption (standby) | 0.5 |
| Power consumption (economy mode) | 366 |
| AC input voltage | 100 - 240 |
| AC input frequency | 50 - 60 |
Software
| Software support | via: Crestron Integrated Partner, Extron IP Link, Extron XTP, AMX Device Discovery |
|---|
Operational conditions
| Storage temperature (T-T) | -10 - 60 |
|---|---|
| Operating relative humidity (H-H) | 20 - 80 |
| Storage relative humidity (H-H) | 10 - 90 |
Weight & dimensions
| Width | 545 |
|---|---|
| Depth | 436 |
| Height | 189 |
| Weight | 16.3 |
| Package width | 572 |
| Package depth | 760 |
| Package height | 267 |
| Package weight | 21.5 |
Packaging content
| Remote control included | Yes |
|---|---|
| Batteries included | Yes |
| Cables included | AC |
| Manual | Yes |
| Warranty card | Yes |
| WLAN adapter included | Yes |
| Bundled software | Epson Creative Projection, Epson Projector Config Tool, Epson Projector Content Manager, Epson Projector Management, Epson Projector Professional Tool |
Technical details
| Other features | 21:9 aspect ratio support, 4K enhancement, A/V mute, Auto Power On, Auto source search, Direct Power on/off, Edge Blending, Horizontal and vertical keystone correction, Lens position memory, Long light source life, OSD copy function, Point correction, Power on button, Quick Corner, Schedule Function, Super resolution, Web Control, Web Remote, iProjection App |
|---|---|
| Power consumption | 358 Watt (Normal On-Mode), 431 Watt (Normal Peak-mode), 366 Watt (Eco Peak-Mode), 0.5 Watt (Energy saving standby) |
Logistics data
| Quantity per pack | 1 |
|---|---|
| Products per pallet | 14 |
| Pallet gross weight | 0 |
| Products per pallet (UK) | 14 |
| Pallet weight (UK) | 0 |
| Harmonized System (HS) code | 85286200 |
Other features
| Option type | Air filter, Camera module, Ceiling mount, Wireless LAN unit |
|---|---|
| Interface | USB 2.0-A (2x), USB 2.0 Type B (Service Only), RS-232C, Ethernet interface (100 Base-TX / 10 Base-T), Wireless LAN IEEE 802.11a/b/g/n (optional), VGA in, DVI in, HDBaseT, Jack plug out, HDMI (HDCP 2.3), Near Field Communication (NFC), USB content playback, Remote |
| Control panel | 0.76 inch with C2 Fine |
| Supported network protocols | HTTPS, IPv6, SNMP, ESC/VP.net, PJLink |
| Box contents | Cable cover, Document Pack, Information sheet, Lens connector cap, Main unit, Power cable, Quick Start Guide, Remote control incl. batteries |
| Security features | Kensington lock, Control panel lock, Padlock, Security cable hole, Wireless LAN unit lock, Wireless LAN security, Password protection |
Product features
Legal Statement
Complies with The UK Product Security and Telecommunications Infrastructure (Product Security) requirements. Epson will provide security updates for 7 years from purchaseKey selling points
- Compact and lightweight: Unobtrusive and easier to transport
- Lens support: Supports a wide selection of Epson interchangeable lenses
- Enhanced design: Clean, simple, and discreet design. Black version.
- Image quality: 7,000 lumens, 3LCD, WUXGA resolution with 4K enhancement
- Advanced installation tools: A range of free software tools and an optional external camera module
References
MPN: V11HA34840
Projector Accessories Products Recommended
USB Network Adapters Products Recommended
Computer Coolers Products Recommended
What our Customers think about us!
Page generated at:
13/10/2026 19:27:48