ViewSonic TD2430
LED monitor | 24" | touchscreen | 1920 x 1080 Full HD (1080p) | VA | 3000:1 | 10 ms | HDMI, VGA, DisplayPort | speakers
Main Specification
| Product Description | ViewSonic TD2430 - LED monitor - Full HD (1080p) - 24" |
|---|---|
| Device Type | LED-backlit LCD monitor - 24" - touchscreen |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/404623 |
| Energy Class | Class E |
| Power Consumption (On mode) | 14.6 W |
| Features | Touch-screen, USB 3.2 hub |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Contrast Ratio | 3000:1 / 50000000:1 (dynamic) |
| Response Time | 10 ms (grey-to-grey), 25 ms (rise+fall) |
| Colour Support | 16.7 million colours |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | 7H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) | 57.3 cm x 4.7 cm x 35.3 cm |
| Weight | 5.5 kg |
| Compliant Standards | FCC Class B certified, TUV, ICES-003, CB, CCC, EMC, RoHS, WEEE, cTUVus, REACH, CEC, UkrSEPRO, ERP, EAC, China Energy Label, China RoHS, Mexico CoC, UKCA |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/404623 |
| Energy Class | Class E |
| Diagonal Size | 24" |
| Built-in Devices | USB 3.2 hub |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Brightness w/touchscreen | 200 cd/m² |
| Contrast Ratio | 3000:1 / 50000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Response Time | 10 ms (grey-to-grey), 25 ms (rise+fall) |
| Vertical Refresh Rate | 24 - 75 Hz |
| Horizontal Refresh Rate | 15 - 82 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | 7H Hard Coating |
| Backlight Technology | LED backlight |
| Features | Sync on Green, SuperClear, frameless, scratch-resistant, Flicker Free technology, Transition Minimised Differential Signaling (TMDS) technology, Blue Light Filter technology, Composite Sync, 8-bit(6-bit + FRC) Colour Depth |
| Dimensions (WxDxH) | 57.3 cm x 4.7 cm x 35.3 cm |
| Weight | 5.5 kg |
Audio
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 2 watt |
Input
| Type | Touch-screen - touchscreen |
|---|---|
| Movement Detection Technology | Projected capacitive |
Connectivity
| Interfaces | VGA DisplayPort 1.2 HDMI 2 x USB 3.2 downstream (Type A) USB 3.2 upstream (Type B) Audio line-in (mini-jack) Audio line-out (mini-jack) |
|---|
Mechanical
| Display Position Adjustments | Tilt |
|---|---|
| Tilt Angle | -20/+53 |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Cables Included | 1 x HDMI cable 1 x USB-A to USB-B cable 1 x audio cable |
| Backlight Life | 40,000 hours |
| Compliant Standards | FCC Class B certified, TUV, ICES-003, CB, CCC, EMC, RoHS, WEEE, cTUVus, REACH, CEC, UkrSEPRO, ERP, EAC, China Energy Label, China RoHS, Mexico CoC, UKCA |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption (On mode) | 14.6 W |
| Power Consumption SDR (On mode) | 15 kWh/1000h |
| Power Consumption (Typical) | 25 watt |
| Power Consumption (Max) | 28 watt |
| Power Consumption Stand by | 0.5 watt |
Software / System Requirements
| OS Required | Android 4.0 or later, Linux 2.6.38 or later, Microsoft Windows 7 / 8 / 10 / 11 |
|---|
Dimensions & Weight
| Dimensions & Weight Details | With stand - width: 57.3 cm - depth: 4.7 cm - height: 35.3 cm - weight: 5.5 kg Without stand - width: 57.3 cm - depth: 4.7 cm - height: 35.3 cm |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 64.3 cm |
|---|---|
| Shipping Depth | 14 cm |
| Shipping Height | 43.5 cm |
| Shipping Weight | 7.1 kg |
Environmental Parameters
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Humidity Range Operating | 20 - 90% (non-condensing) |
Product features
Responsive touch technology
Experience seamless interaction with the TD2430's 10-point multi-touch feature, powered by projected capacitive movement detection technology. This allows for intuitive navigation and engagement with digital content, enhancing productivity and creative workflows.Exceptional visual clarity
Boasting a 24-inch Full HD 1080p display with LED backlighting, the TD2430 offers vivid image clarity and detail. The monitor's dynamic contrast ratio of 50,000,000:1, combined with a 178-degree viewing angle, ensures vibrant visuals from almost any perspective.Ergonomic design
Designed with user comfort in mind, the TD2430 features tilt adjustments ranging from -20 to +53 degrees, allowing users to find the perfect viewing angle. The inclusion of a 7H hard coating on the screen protects against scratches, ensuring durability and longevity.Comprehensive connectivity
This monitor is equipped with a variety of interfaces, including HDMI, VGA, and DisplayPort, to support a wide range of devices. The built-in USB hub further enhances connectivity options, making it easy to connect peripherals directly to the monitor.Advanced monitor features
The TD2430 is loaded with features to improve the viewing experience, including Blue Light Filter and Flicker-Free technology for eye comfort, technology for color accuracy, and a frameless design that maximizes screen space and supports seamless multi-monitor setups.Key selling points
- 10-point projected capacitive touch
- SuperClear MVA-type panel technology
- Frameless design
- Versatile connectivity
- Durable, scratch-resistant screen
References
MPN: TD2430
What our Customers think about us!
Page generated at:
07/06/2026 00:33:49