Xiaomi Redmi Note 12
4G smartphone | dual-SIM | RAM 4 GB / Internal Memory 128 GB | microSD slot | OLED display | 6.67" | 2400 x 1080 pixels (120 Hz) | 3x rear cameras 50 MP, 8 MP, 2 MP | front camera 13 MP | ice blue
Main Specification
| Product Description | Xiaomi Redmi Note 12 - ice blue - 4G smartphone - 128 GB - GSM |
|---|---|
| Product Type | 4G smartphone |
| Display | OLED display - 2400 x 1080 pixels - 6.67" - 395 ppi - (120 Hz) - AMOLED |
| Processor | Qualcomm Snapdragon 685 2.8 GHz (8-core) |
| Graphics Accelerator | Qualcomm ADRENO 610 |
| Memory | RAM 4 GB / Internal Memory 128 GB |
| Supported Memory Card | microSDXC slot - up to 1 TB |
| Operating System | Android 13 with MIUI 14 |
| Main Camera | 50 Megapixel - ISOCELL JN1 - f/1.8 - focus: automatic |
| Second Camera | 8 Megapixel - Omnivision OV08D - ultra wide-angle lens - f/2.2 |
| Third Camera | 2 Megapixel - f/2.4 - macro camera |
| Front Camera | 13 Megapixel f/2.45 |
| Service Provider | Not specified |
| SIM Card | Dual-SIM |
| Wireless Interface | Wi-Fi 5, Bluetooth |
| Security Devices | Face recognition, fingerprint reader (side) |
| Connectors | 3.5 mm headset jack, USB-C |
| Talk Time | Up to 1860 minutes |
| Protection | Dustproof, splashproof |
| Colour | Ice blue |
| Dimensions (WxDxH) | 75.96 mm x 7.85 mm x 165.66 mm |
| Weight | 183.5 g |
| Repairability Index | 7.5 (out of 10) |
| Specific Absorption Rate (SAR) | 0.9 W/kg (head) 0.995 W/kg (body) 2.55 W/kg (limb) |
General
| Product Type | Smartphone |
|---|---|
| Form Factor | Touch |
| Protection | Dustproof, splashproof |
| Width | 75.96 mm |
| Depth | 7.85 mm |
| Height | 165.66 mm |
| Weight | 183.5 g |
| Body Colour | Ice blue |
Cellular
| Technology | WCDMA (UMTS) / GSM |
|---|---|
| Mobile Broadband Generation | 4G |
| Service Provider | Not specified |
| Operating System | Android 13 |
| User Interface | MIUI 14 |
| Navigation | GPS, GLONASS, Galileo |
| SIM Card Qty | Dual-SIM |
| Input Device | Multi-touch |
Communications
| Data Transmission | FDD-LTE, TDD-LTE |
|---|---|
| 2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
| 3G UMTS Band | Band 1, Band 5, Band 8 |
| 3G UMTS Frequency | 2100, 850, 900 |
| 4G LTE Band | Band 1, Band 3, Band 5, Band 7, Band 8, Band 20, Band 28, Band 38, Band 40, Band 41 |
| 4G LTE Frequency | FDD 2100, FDD 1800+, FDD 850, FDD 2600, FDD 900, FDD 800 DD, FDD 700 APT, TDD 2600, TDD 2300, TDD 2500 |
| Wireless Interface | IEEE 802.11a/b/g/n/ac, Bluetooth 5.0 |
Phone Features
| Sensors | Accelerometer, ambient light sensor, proximity sensor, digital compass, gyroscope |
|---|---|
| Security Devices | Face recognition, fingerprint reader (side) |
| Security Technology | AI face unlock |
| Additional Features | Graphite cooling, IR blaster, coin vibration motor |
Processor
| Type | Qualcomm Snapdragon 685 |
|---|---|
| Clock Speed | 2.8 GHz |
| Processor Core Qty | 8-core |
Graphics System
| Graphics Accelerator | Qualcomm ADRENO 610 |
|---|
Memory
| RAM | LPDDR4X SDRAM - 4 GB |
|---|---|
| Internal Memory Capacity | 128 GB |
| Memory Interface | UFS 2.2 |
| Supported Flash Memory Cards | microSDHC, microSD, microSDXC - up to 1 TB |
Front Camera
| Sensor Resolution | 13 Megapixel |
|---|---|
| Sensor Size | 1/3.0" |
| Lens Aperture | F/2.45 |
| Lens Element Qty | 5-element |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
Main Camera
| Sensor Resolution | 50 Megapixel |
|---|---|
| Sensor Size | 1/2.76" |
| Sensor Name | Samsung ISOCELL JN1 |
| Lens Aperture | F/1.8 |
| Lens Construction | 5-element |
| Pixel Size | 0.64 μm |
| Focus Adjustment | Automatic |
| Special Effects | Bokeh effect |
| Camera Modes | Portrait mode |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1280 x 720 (720p) at 30 fps |
| Features | 4-in-1 to 1.28μm pixel |
Second Camera
| Sensor Resolution | 8 Megapixel |
|---|---|
| Sensor Size | 1/4" |
| Sensor Name | Omnivision OV08D sensor |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Lens Element Qty | 5-element |
| Field of View (FoV) | 120 degree(s) |
| Pixel Size | 1.12 μm |
Third Camera
| Sensor Resolution | 2 Megapixel |
|---|---|
| Lens Aperture | F/2.4 |
| Lens Element Qty | 3-element |
| Functions | Macro camera |
Display
| Type | OLED display |
|---|---|
| Technology | AMOLED |
| Diagonal Size | 6.67" |
| Display Resolution | 2400 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 395 ppi |
| Max Brightness | 1200 cd/m² |
| Refresh Rate | 120 Hz |
| Touch Sampling Rate | 240 Hz |
| Contrast Ratio | 4500000:1 |
| Features | Sunlight Display, Reading mode, DCI-P3 Wide colour gamut, DotDisplay, E2 Pro |
Connections
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
|---|
Battery
| Capacity | 5000 mAh |
|---|---|
| Fast Charging Technology | Mi-FC fast charging technology |
| Talk Time | 1860 minutes |
| Run Time Details | Talk: up to 1860 min Gaming: up to 9 hrs Playback (video): up to 21 hrs |
Miscellaneous
| Compliant Standards | IP53, SGS Eye Care Display Certification, SGS Seamless Pro 120Hz Certification, Netflix HD Certification |
|---|---|
| Included Accessories | 33W charger |
Sustainability Information
| Repairability Index | 7.5 (out of 10) |
|---|
Product features
6.67" AMOLED display
Redmi Note 12 features an impressive and eye-catching OLED display. Watch your favorite contents come to life with perfect blacks and vibrant color re-production.120 Hz high refresh rate
Support 3 refresh rates (60 Hz/90 Hz/120 Hz) for a smoother visual experience and low energy consumption. Enjoy an unbeatably smooth experience with up to 120 Hz high refresh rate, whether performing deep in a gaming session or browsing social media.Enjoy careful design that takes your eyes into account, with protection built-in
4096 levels of brightness adjustment allow screen dimming to be smooth and subtle. When ambient lighting suddenly changes, display brightness is adjusted gently with no glare.Taking performance to the next level
Built on a flagship-level 6 nm process, Redmi Note 12 delivers smooth and boosted performance with a powerful 6 nm Snapdragon 685 from Qualcomm.Fast storage and RAM combination
The combination of LPDDR4X RAM and UFS 2.2 ROM allows your device to multitask with ease.33 W fast charging
Enabled by both Mi-FC and MMT technology, charge up quickly with 33 W fast charging.High-capacity battery
The smartphone has a super long battery life, serving as a daily driver without issue.50MP triple camera capturing your best moments
Capture the world from every angle with a triple camera system featuring a high-resolution main lens, an ultra-wide lens, and a dedicated macro lens.Key selling points
- 120 Hz AMOLED display
- 33 W fast charging
- 50MP triple camera set up
- Share family design with Pro Siblings
- Large battery
- 3.5 mm headphone jack
- IR blaster
- Side fingerprint sensor
- IP53
References
MPN: MZB0DO8EN
What our Customers think about us!
Page generated at:
04/06/2026 08:43:07