iiyama ProLite XUB2294HSU-B2
LED monitor | 22" (21.5" viewable) | 1920 x 1080 Full HD (1080p) @ 75 Hz | VA | 250 cd/m² | 3000:1 | 1 ms | HDMI, DisplayPort | speakers | matte black
Main Specification
| Product Description | iiyama ProLite XUB2294HSU-B2 - LED monitor - Full HD (1080p) - 22" |
|---|---|
| Device Type | LED-backlit LCD monitor - 22" |
| Energy Class | Class D |
| Features | USB 3.0 hub |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.249 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
| Response Time | 1 ms (MPRT) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC, 96% sRGB |
| Input Connectors | HDMI, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Matte |
| Voltage | AC 100-240 V (50 Hz) |
| Colour | Matte black |
| Dimensions (WxDxH) | 49.35 cm x 22.15 cm x 32.65 cm |
| Weight | 4.2 kg |
| Environmental Standards | TCO Certified Displays 9, ENERGY STAR Qualified EPEAT Bronze |
| Compliant Standards | DDC-2B, DDC/CI, RoHS, WEEE, PSE Mark, TUV Bauart, ERP, VCCI Class B, REACH SvHC, UKCA, Energy Star |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Class | Class D |
| Diagonal Size | 22" |
| Viewable Size | 21.5" |
| Built-in Devices | USB 3.0 hub |
| Panel Type | VA |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 75 Hz |
| Pixel Pitch | 0.249 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 3000:1 / 80000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 72% NTSC, 96% sRGB |
| Response Time | 1 ms (MPRT) |
| Horizontal Refresh Rate | 30 - 85 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Matte |
| Backlight Technology | LED backlight |
| OSD Languages | Czech, English, German, French, Italian, Polish, Russian, Spanish, Dutch, Japanese |
| Features | Ultra Slim Design, HDCP, Eco-Mode, Advanced Contrast Ratio (ACR), Flicker Free technology, i-Style Color, Blue Light Reducer Function |
| Colour | Matte black |
| Dimensions (WxDxH) | 49.35 cm x 22.15 cm x 32.65 cm |
| Weight | 4.2 kg |
Audio
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 2 watt |
Connectivity
| Interfaces | HDMI DisplayPort 2 x USB 3.0 Headphones |
|---|
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+23 |
| Swivel Angle | 90 |
| Rotation Angle | 90 |
| Height Adjustment | 150 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately) |
|---|---|
| Cables Included | 1 x USB cable 1 x HDMI cable 1 x power cable |
| Compliant Standards | DDC-2B, DDC/CI, RoHS, WEEE, PSE Mark, TUV Bauart, ERP, VCCI Class B, REACH SvHC, UKCA, Energy Star |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 12 kWh/1000h |
| Power Consumption (Typical) | 13 watt |
| Power Consumption Stand by | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Dimensions & Weight (Shipping)
| Shipping Width | 6.15 cm |
|---|---|
| Shipping Depth | 40 cm |
| Shipping Height | 12.5 cm |
| Shipping Weight | 5 kg |
Sustainability Information
| TCO Certified | TCO Certified Displays 9 |
|---|---|
| EPEAT Compliant | EPEAT Bronze |
| ENERGY STAR Certified | Yes |
Product features
VA Matrix display
VA panel technology offers higher contrast, darker blacks and much better viewing angles than standard TN technology. The screen will look good no matter what angle you look at it.Height adjustable stand
With a height-adjustable stand you will create an ergonomic work posture and position that meets all health and safety requirements. This will not only prevent any health issues but will also increase your productivity. The pivot function allows the screen to rotate from landscape to portrait orientation. This functionality can be useful if the application requires more height than width.Eye-safe technologies
The ultimate solution for the comfort and health of your eyes. Flicker-free monitors with the blue light reducer function substantially reduce the strain and fatigue caused by flickering and blue light emittance of regular monitors.High-quality speakers
Playing with friends? Use the integrated high-quality speakers. Don't want to disturb anybody? Plug your headset into the headphone socket and turn the volume up.Key selling points
- VA Matrix display
- Height adjustable stand
- Eye-safe technologies
- High-quality speakers
References
MPN: XUB2294HSU-B2
Customers Also Bought
What our Customers think about us!
Page generated at:
04/06/2026 05:15:11