Lenovo Idea Tab Pro Gen 2 ZAHD
Tablet | Android 16 or later | 256 GB UFS card | 13" LTPS (3504 x 2190) | microSD slot | luna grey | with Lenovo Tab Pen Plus + Folio Case
Main Specification
| Product Description | Lenovo Idea Tab Pro Gen 2 ZAHD - tablet - Android 16 or later - 256 GB - 13" - with Lenovo Tab Pen Plus + Folio Case |
|---|---|
| Product Type | Tablet |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2583821 |
| Energy Class | Class F |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
| Operating System | Android 16 or later |
| Display | 13" LTPS - 3504 x 2190 (319 ppi) - Multi-Touch |
| Processor | Qualcomm Snapdragon 8s Gen 4 SM8735P (8-core) |
| Processor Clock Speed | 3.2 GHz |
| Storage | 256 GB UFS card |
| RAM | 8 GB |
| Supported Flash Memory Cards | microSD |
| Wireless Connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
| Rear Camera | 13 Megapixel focus: automatic |
| Front Camera | 8 Megapixel - fixed focus |
| Battery Run Time | Up to 12.5 hours |
| Dimensions (WxDxH) | 19.191 cm x 0.62 cm x 29.648 cm |
| Weight | 598 g |
| Colour | Luna grey |
| Environmental Standards | ENERGY STAR Qualified, EPEAT Silver |
| Carbon Footprint | 94 kg carbon emissions |
| Manufacturer Warranty | 1-year warranty |
| Bundled with | Lenovo Tab Pen Plus + Folio Case |
General
| Product Type | Tablet |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2583821 |
| Energy Class | Class F |
| EU Data Act | Https://www.lenovo.com/us/en/compliance/eu-data-act-transparency-declaration/ |
| Operating System | Android 16 or later |
| Bundled with | Lenovo Tab Pen Plus + Folio Case |
Display
| Type | 13" LTPS |
|---|---|
| Resolution | 3504 x 2190 (319 ppi) |
| Colour Gamut | 99% DCI-P3 |
| Touchscreen | Multi-Touch |
| Image Aspect Ratio | 16:10 |
| Image Brightness | 800 cd/m² |
| Features | 10-point multi-touch, Flicker Free technology, on-cell touch technology, in-cell touch technology, 144 Hz refresh rate, Low Blue Light technology, Wi-Fi Display, Dolby Vision, 89% screen-to-body ratio |
Processor
| Processor | Qualcomm Snapdragon 8s Gen 4 SM8735P |
|---|---|
| Processor Clock Speed | 3.2 GHz |
| Number of Cores | 8-core |
Memory
| Storage | 256 GB UFS card |
|---|---|
| RAM | 8 GB - LPDDR5X SDRAM |
| Supported Flash Memory Cards | microSD |
| Max Supported Capacity | 2 TB |
Communications
| Wireless Connectivity | 802.11a/b/g/n/ac/ax/be, Bluetooth 6.0 |
|---|---|
| Security Protocols & Features | Wi-Fi Direct |
Rear Camera
| Sensor Resolution | 13 Megapixel |
|---|---|
| Focus Adjustment | Automatic |
| Light Source | Flash |
Front Camera
| Sensor Resolution | 8 Megapixel |
|---|---|
| Focus Adjustment | Fixed focus |
| Features | Face unlock |
Multimedia
| Graphics | Qualcomm ADRENO 825 |
|---|---|
| Supported Digital Audio Standards | Dolby Atmos |
| Audio | Two microphones, quad JBL speakers |
Input Device
| Type | Digitizer, digital pen |
|---|
Expansion and Connectivity
| Expansion Slots | 1 x microSD |
|---|---|
| Interfaces | 1 x USB-C 3.2 Gen 1/DisplayPort 1 x POGO pin |
Power
| Voltage Required | (50/60 Hz) |
|---|
Battery
| Technology | Lithium Ion |
|---|---|
| Capacity | 10200 mAh |
| Run Time | Up to 12.5 hours |
| Run Time Details | Video playback: up to 12.5 hour(s) Web browsing: up to 12.5 hour(s) |
| Battery Endurance per Cycle | 6317 min |
| Battery Endurance in Cycles | 1000 |
Miscellaneous
| Colour | Luna grey |
|---|---|
| Case Material | Metal |
| Sensors | Accelerometer, hall sensor, RGB sensor, gyroscope |
| Included Accessories | No power adapter, digital pen, folio case, Lenovo Tab Pen Plus |
| Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 6, TUV Rheinland Flicker Free Certification, Energy-Related Products (ErP) Lot 26, TUV Rheinland Full Care Display Certification, TUV Rheinland Low Blue Light (Hardware Solution), Energy Star 9.0 |
| Repairability Class | Class A |
| Repeated Free Fall Reliability Class | Class E |
| Ingress Protection Rating | IP52 |
Dimensions & Weight
| Width | 19.191 cm |
|---|---|
| Depth | 0.62 cm |
| Height | 29.648 cm |
| Weight | 598 g |
Sustainability Information
| EPEAT Compliant | EPEAT Silver |
|---|---|
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 94 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 35 |
| PAIA Version | 1.5.3 |
Manufacturer Warranty
| Service & Support | Limited warranty - 1 year - pick-up and return |
|---|
Environmental Parameters
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 40 °C |
| Min Storage Temperature | -20 °C |
| Max Storage Temperature | 60 °C |
Product features
Vibrant display
The 13-inch LTPS display with a native resolution of 3504 x 2190 provides stunning visuals and clarity, complemented by a brightness of 800 cd/m² and a 144 Hz refresh rate for smooth interactions.Powerful performance
Powered by a Snapdragon 8s Gen 4 processor, this tablet features 8 cores and a clock speed of 3.2 GHz, ensuring efficient multitasking and quick app launches.Immersive sound
Equipped with quad JBL speakers and supporting Dolby Atmos, the device delivers an exceptional audio experience, enhancing video streaming and gaming enjoyment.Long-lasting battery
A battery capacity of 10200 mAh ensures users can enjoy extended usage without frequent recharging, making it suitable for both work and leisure.Durable design
With a metal chassis and IP52 ingress protection rating, the tablet is built to withstand everyday use while remaining stylish and portable.Key selling points
- 13-inch LTPS display with 3504 x 2190 resolution for clear viewing
- Snapdragon 8s Gen 4 processor with 8-core performance for seamless multitasking
- Quad JBL speakers and Dolby Atmos support for rich audio experience
- 10200 mAh battery capacity for extended usage
- Expandable memory with microSD slot for additional storage
References
MPN: ZAHD0467GB
What our Customers think about us!
Page generated at:
13/10/2026 23:38:26