Dell Pro Max 14 Premium MA14250
AI PC | Intel Core Ultra 7 | 265H / up to 5.3 GHz | vPro Enterprise | Win 11 Pro | RTX PRO 2000 Blackwell | 32 GB RAM | 1 TB SSD SED, NVMe, TLC, Performance | 14" 1920 x 1200 (Full HD Plus) | Wi-Fi 7 | magnetite | BTP | with 3 Years ProSupport
Main Specification
| Product Description | Dell Pro Max 14 Premium MA14250 - AI PC - 14" - Intel Core Ultra 7 - 265H - vPro Enterprise - 32 GB RAM - 1 TB SSD |
|---|---|
| Product Type | Notebook - AI PC |
| Operating System | Win 11 Pro |
| Platform Technology | Intel vPro Enterprise |
| Processor | Intel Core Ultra 7 (Series 2) - 265H / 2.2 GHz, up to 5.3 GHz / 24 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost - up to 13 TOPS |
| Memory | 32 GB LPDDR5X SDRAM (provided memory is soldered) |
| Storage | 1 TB SSD - SED, NVMe, TLC, Performance |
| Display | 14" 1920 x 1200 / Full HD Plus @ 60 Hz - 162 ppi |
| Graphics | NVIDIA RTX PRO 2000 Blackwell - up to 75 TOPS |
| Video Memory | 8 GB GDDR7 SDRAM |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Battery | 4-cell |
| Features | Accelerometer, ambient light sensor, gyro sensor, hall sensor, brightness sensor, infrared proximity sensor |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Colour | Magnetite |
| Dimensions (WxDxH) | 31.06 cm x 21.246 cm x 2.012 cm |
| Weight | 1.61 kg |
| Pricing Type | Build To Plan (BTP) |
| Manufacturer Selling Program | Dell Smart Selection |
| Environmental Standards | EPEAT Gold, EPEAT Climate+ |
| Carbon Footprint | 116 kg carbon emissions |
| Specific Absorption Rate (SAR) | 1.42 W/kg (body) 1.42 W/kg (limb) |
| Bundled Services | 3 Years ProSupport |
General
| Product Type | Notebook |
|---|---|
| AI Level | AI PC |
| Operating System | Windows 11 Pro |
Processor / Chipset
| CPU | Intel Core Ultra 7 (Series 2) 265H / 2.2 GHz |
|---|---|
| Max Turbo Speed | 5.3 GHz |
| Number of Cores | 16-core |
| Performance Cores | 6 |
| Efficient Cores | 10 |
| Cache | 24 MB |
| Platform Technology | Intel vPro Enterprise |
| Features | 16 Threads |
Neural Processor Unit (NPU)
| Neural Processor Unit (NPU) | Intel AI Boost |
|---|---|
| NPU Performance Up To (TOPS) | 13 TOPS |
| Total Processor Performance Up To (TOPS) | 97 TOPS |
| AI Datatype Support on NPU | INT8 |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WebNN, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |
Memory
| RAM | 32 GB (provided memory is soldered) |
|---|---|
| Technology | LPDDR5X SDRAM |
| Speed | 8400 MT/s |
| Rated Speed | 8400 MT/s |
Storage
| Main Storage | 1 TB SSD M.2 2280 PCIe 4.0 x4 - Self-Encrypting Drive, NVM Express (NVMe), triple-level cell (TLC), Performance |
|---|
Display
| Type | 14" |
|---|---|
| Resolution | 1920 x 1200 (Full HD Plus) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 162 |
| Image Brightness | 400 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Colour Gamut | 100% sRGB |
| Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, 0.15708 mm pixel pitch |
Audio & Video
| Graphics Processor | NVIDIA RTX PRO 2000 Blackwell - up to 75 TOPS |
|---|---|
| Video Memory | 8 GB GDDR7 SDRAM |
| Camera | Yes - 2560 x 1440 (standard), 640 x 400 (infrared) |
| Image Sensor Type | CMOS |
| Video Resolutions | 2560 x 1440 |
| Frame Rate | 30 frames per second |
| Camera Features | IR camera, RGB camera, Temporal Noise Reduction, 86.6 degrees (IR camera), Express Sign-In, Intelligent Privacy, 88.1 degrees |
| Sound | Two tweeters, two woofers, dual array microphone |
| Codec | CS42L43 |
Input
| Type | Keyboard, touchpad |
|---|---|
| Keyboard Backlight | Yes |
| Features | Spill-resistant, mini LED backlit, zero-lattice keyboard, Copilot key |
Communications
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
|---|---|
| Wireless Controller | Intel WI-FI 7 BE201 |
| Features | Dual stream (2x2), MU-MIMO |
Battery
| Technology | 4-cell |
|---|---|
| Weight | 270 g |
| Capacity | 72 Wh |
AC Adapter
| Input | AC 100-240 V (50/60 Hz) |
|---|---|
| Output | 130 watt, 5 / 20 V, 6.5 A |
Connections & Expansion
| Interfaces Details | 2 x USB-C (supports Thunderbolt 5, DisplayPort 2.1 Alt Mode) (Power Delivery) 2 x USB-C (supports Thunderbolt 4, DisplayPort 2.1 Alt Mode) (Power Delivery) Headphone/microphone combo jack |
|---|---|
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
Software
| Software Included | Intel Rapid Storage Technology, Intel Connectivity Performance Suite, Activate your Microsoft 365 for a 30 day trial |
|---|
Miscellaneous
| Colour | Magnetite |
|---|---|
| Integrated Options | Accelerometer, ambient light sensor, gyro sensor, hall sensor, brightness sensor, infrared proximity sensor |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | ExpressCharge, ExpressChargeBoost |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Wedge-shaped security slot |
| Included Accessories | USB-C power adapter, POD Label, USB-C to USB-A/HDMI |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Specific Absorption Rate (SAR) | 1.42 W/kg (body) 1.42 W/kg (limb) |
| Pricing Type | Build To Plan (BTP) |
| Manufacturer Selling Program | Dell Smart Selection |
Dimensions & Weight
| Dimensions (WxDxH) | 31.06 cm x 21.246 cm x 2.012 cm |
|---|---|
| Weight | 1.61 kg |
Sustainability Information
| EPEAT Compliant | EPEAT Gold |
|---|---|
| EPEAT Climate+ | Yes |
| Carbon Footprint | 116 kg carbon emissions |
| Manufacturing (kg CO2e) | 88.97 |
| Logistics (kg CO2e) | 4.99 |
| Use (kg CO2e) | 21.11 |
| EOL (kg CO2e) | 0.93 |
| Total Carbon w/o Use Phase (kg CO2e) | 95 |
| PAIA Version | GaBi version 1, 2025 |
Manufacturer Warranty
| Bundled Services | 3 Years ProSupport |
|---|
Environmental Parameters
| Min Operating Temperature | 0 °C |
|---|---|
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
Product features
High-resolution display
The 14-inch display with a native resolution of 1920 x 1200 ensures clear and vibrant visuals, enhanced by a maximum brightness of 400 cd/m2 and wide viewing angles.Powerful processing capability
Equipped with an Intel Core Ultra 7 processor featuring 16 cores, this laptop supports demanding applications and multitasking needs.Ample storage and memory
With 32 GB of LPDDR5X RAM and a 1 TB PCIe NVMe SSD, the system provides substantial speed and storage capacity for quick access to applications and files.Advanced security features
Incorporating a fingerprint reader and discrete Trusted Platform Module (TPM 2.0), this laptop ensures a secure computing environment.Enhanced audio experience
Featuring two tweeters, two woofers, and dual array microphones, the audio setup delivers sound quality suitable for multimedia and professional conferencing.Key selling points
- 14-inch Full HD Plus display offers vibrant images
- Powered by Intel Core Ultra 7 processor for seamless performance
- 32 GB of RAM and 1 TB SSD ensure fast data access and ample storage
- Audio with dual microphones and woofers for immersive sound
- Equipped with security features including a fingerprint reader
References
MPN: 07R7V
DVD Drives Products Recommended
Notebook Docking Stations Products Recommended
USB Cables Products Recommended
Notebook Power Adapters/Chargers Products Recommended
Specific Cables Products Recommended
Notebook Carrying Cases Products Recommended
TV & Monitor Mounts Products Recommended
Audio & Video Equipment Mounts Products Recommended
Speakerphones Products Recommended
Computer Monitors Products Recommended
Wired Network Adapters Products Recommended
Home Speakers Products Recommended
Desktop Accessories Products Recommended
Computer Service Options Products Recommended
Headphones Products Recommended
Keyboards Products Recommended
Mice Products Recommended
Notebook & Tablet Accessories Products Recommended
Web Cameras Products Recommended
What our Customers think about us!
Page generated at:
14/07/2026 11:52:24