Lenovo ThinkVision E27-40
LED monitor | 27" | 1920 x 1080 Full HD (1080p) | IPS | 300 cd/m² | 1500:1 | 4 ms | HDMI, VGA, DisplayPort | speakers | raven black
Main Specification
| Product Description | Lenovo ThinkVision E27-40 - LED monitor - Full HD (1080p) - 27" |
|---|---|
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2354705 |
| Energy Class | Class D |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare |
| Voltage | AC 100-240 V (50/60 Hz) |
| Colour | Raven black |
| Dimensions (WxDxH) - with stand (highest position) | 61.31 cm x 22 cm x 53.85 cm |
| Weight | 6.2 kg |
| Localisation | English / United Kingdom |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 365 kg carbon emissions |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Manufacturer Warranty | 3-year warranty |
General
| Display Type | LED-backlit LCD monitor / TFT active matrix |
|---|---|
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2354705 |
| Energy Class | Class D |
| Diagonal Size | 27" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 82 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1500:1 / 3000000:1 (dynamic) |
| Colour Support | 16.7 million colours |
| Colour Gamut | 99% sRGB (CIE 1931) |
| Response Time | 4 ms (extreme), 6 ms (typical) |
| Vertical Refresh Rate | 100 Hz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare |
| Backlight Technology | WLED |
| Features | Integrated cable management, 3-side NearEdgeless, 8-bit(6-bit + FRC) Colour Depth, Natural Low Blue Light technology, 20.5 mm bezel (bottom), 2.3 mm bezel (side), 2.6 mm bezel (top) |
| Colour | Raven black |
| Dimensions (WxDxH) | 61.31 cm x 22 cm x 53.85 cm - with stand (highest position) |
| Weight | 6.2 kg |
Audio
| Type | Speakers - stereo |
|---|---|
| Output Power / Channel | 2 watt |
Connectivity
| Interfaces | HDMI DisplayPort 1.2 VGA |
|---|
Mechanical
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
|---|---|
| Tilt Angle | -5/+22 |
| Swivel Angle | 360 |
| Rotation Angle | 180 |
| Height Adjustment | 155 mm |
| VESA Mounting Interface | 100 x 100 mm |
Miscellaneous
| Features | Security lock slot (cable lock sold separately), Tiny support |
|---|---|
| Cables Included | 1 x HDMI cable - 1.8 m |
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
| Localisation | English / United Kingdom |
| Security Slot Type | Kensington security slot |
Power
| Input Voltage | AC 100-240 V (50/60 Hz) |
|---|---|
| Power Consumption SDR (On mode) | 16 kWh/1000h |
| Power Consumption (Typical) | 16.3 watt |
| Power Consumption (Max) | 34 watt |
| Power Consumption Sleep | 0.5 watt |
| Power Consumption (Off Mode) | 0.3 watt |
Software / System Requirements
| OS Required | Microsoft Windows 7, Windows 10 |
|---|
Dimensions & Weight
| Dimensions & Weight Details | With stand (highest position) - width: 61.31 cm - depth: 22 cm - height: 53.85 cm - weight: 6.2 kg With stand (lowest position) - width: 61.31 cm - depth: 22 cm - height: 38.35 cm - weight: 6.2 kg Without stand - width: 61.31 cm - depth: 4.04 cm - height: 36.64 cm - weight: 4 kg |
|---|
Dimensions & Weight (Shipping)
| Shipping Width | 69.5 cm |
|---|---|
| Shipping Depth | 15.5 cm |
| Shipping Height | 44.7 cm |
Sustainability Information
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
|---|---|
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 365 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 91 |
| PAIA Version | 1.4.7 |
Manufacturer Warranty
| Service & Support | Limited warranty - 3 years |
|---|
Product features
Superb Picture Smoothness
Enjoy visuals that look completely distortion-free with the monitor's 100Hz refresh rate which can be reduced manually to 48Hz.Vivid Visual Reproduction
Work with vibrant and punchy-looking images with the 99% sRGB color space coverage and 1500:1 contrast ratio.Intelligent Eye-Protection
Work comfortably for long hours without suffering from eye fatigue with the monitor's hardware low-blue light and flicker-free technology.Versatile Connectivity
Connect to any computer or console seamlessly using the monitor's VGA, HDMI or DP ports, while enjoying crips stereo audio from the built-in dual 2W speakers. *Support ThinkCentre Tiny VESA Mount II (PN: 4XF0N03161), which is sold separately. Keep your work setup clean and un-cluttered with the monitor's support for Tiny PC mounting with VESA mount.*Environmentally Sustainable
EPEAT Gold, TCO10, TCO Edge 2.1, Energy Star 8.0, and ErP Lot 5 (EU Energy Level D) certifications, ensure that this monitor protects the environment while enabling stellar productivity. With its recyclable paper box and pulp cushion packaging the monitor also helps reduce harmful packaging waste.Key selling points
- 27" FHD 100 Hz IPS display
- Ergonomic LTPS stand with improved cable management and support for Tiny
- HDMI 1.4 + DP 1.2 + VGA + build-in speakers (2W x 2)
References
MPN: 64BCMAT4UK
Customers Also Bought
What our Customers think about us!
Page generated at:
04/06/2026 02:05:09